Transportation Price List
All Prices Subject to change without notice. All transportation leaves from Anaheim unless specified. Call our office for details.
*Fuel Surcharge and/or Service Fee may apply
** Not Eligible for Super Saver
“Super Saver Savings” Receive an extra $5 off one Round Trip Transportation, attraction, or tour when purchasing two different Round Trip Transportation, attraction, or tours together. Note: The extra $5 off is applied to one only.
| Transportation Only | Ages |
Our Price |
Super Saver Price |
Super Saver | |
| Airport | |||||
| JWA – John Wayne Airport, Orange County | We can offer transportation from Anaheim to LAX. | ||||
| One Way | Ad | $17.00 | ** | ||
| One Way | Ch | 2-7 | $14.00 | ** | |
| LAX – Los Angeles International Airport | We can offer transportation from Anaheim to LAX. | ||||
| One Way | Ad | $22.00 | ** | ||
| One Way | Ch | 2-7 | $19.00 | ** | |
| Theme Park Transportation Only | |||||
| Universal Studios, Hollywood* | Ad | 3+ | *$36.00 | $35.00 | Saves $5 |
| Round Trip Only | Ch | ||||
| San Diego Sea World* | Ad | $45.00 | $40.00 | Saves $5 | |
| Round Trip Only | Ch | 3-9 | $35.00 | $30.00 | |
| San Diego Zoo* | Ad | $45.00 | $40.00 | Saves $5 | |
| Round Trip Only | Ch | 3-11 | $35.00 | $30.00 | |
| Six Flags Magic Mountain | Ad | $45.00 | $40.00 | Saves $5 | |
| Round Trip Only | Ch | $35.00 | $30.00 | ||
Revised 1.31.12