Transportation Price List
*Note: Las Vegas Hotels serviced: Harrah’s, Flamingo, & California in downtown. Must take a taxi to final destination.
**A $2 cash fuel surcharge per person must be paid to tour company at time of check-in.
**A $2 cash fuel surcharge per person must be paid to tour company at time of check-in.
| CODE | TRANSPORTATION OPTIONS | ADULT PRICE | CHILD PRICE | Approx Depart | Approx Return | SAVINGS, INFORMATION & RESTRICTIONS |
|---|---|---|---|---|---|---|
Transfers Only for Parks & Attractions |
||||||
| IN-PERSON RESERVATIONS REQUIRED | ||||||
| GL-2-TO | Universal Studios, Hollywood | 37.00 | 37.00 | 9 am | 7pm | Round Trip Daily. Picks up at most Anaheim Resort hotels near Disneyland and selected Buena Park hotels. |
| SL-H24 | Hollywood Blvd. | 39.00 | 35.00 | 9 am | 7 pm | Round Trip Daily. Picks up at most Anaheim Resort hotels near Disneyland and selected Buena Park hotels. |
| SL-A24 | San Diego Sea World | 47.00 | 37.00 | 9 am | 8 pm | Round Trip Daily. Picks up at most Anaheim Resort hotels near Disneyland and selected Buena Park hotels. |
| SL-A24 | San Diego Zoo | 47.00 | 37.00 | 9 am | 8 pm | Round Trip Daily. Picks up at most Anaheim Resort hotels near Disneyland and selected Buena Park hotels. |
Airport Transportation Options(Depart from Anaheim only) |
||||||
| IN-PERSON RESERVATIONS REQUIRED | ||||||
| GL DX1-LAX | Anaheim to LAX, Los Angeles (One Way) | 17.00 | 17.00 | Varies | Varies | Services most Anaheim Resort Hotels |
| Gal DX1-JWA | Anaheim to JWA, Santa Ana OC, (One Way) | 12.00 | 12.00 | Varies | Varies | Services most Anaheim Resort Hotels |
Anaheim Resort Shuttle | ||||||
| 1-Day All Day Pass | 5.00 | 2.00 | ||||
| 1-Day Reduced Fare All Day Pass | 2.00 | NA | Available for guest ages 65+, guests with disabilities, & Medicare card holders. Must show valid proof to operator | |||
| 3-Day All Day Pass | 12.00 | 3.00 | ||||
| 5-Day All Day Pass | 20.00 | 5.00 | ||||
Citadel Outlet Shuttle |
||||||
| Citadel Outlet Shuttle Pass | 16.00 | 8.00 | Varies | Varies | Departs from various pick up locations along Harbor Blvd in the Anaheim Resort Area | |
South Coast Plaza Shuttle |
||||||
| South Coast Plaza Shuttle Child (4-12 yrs) | 14.00 | 5.00 Child | ||||
Southern California Area & Las Vegas Transportation |
||||||
| IN-PERSON RESERVATIONS REQUIRED | ||||||
| LB-RT-A/LV | Anaheim - Las Vegas (Round Trip)** | 104.00 | 104.00 | 8:45am | 8:00pm | Services Anaheim Resort hotels & 3 Las Vegas Hotels* |
| LB-1W-A/LV | Anaheim - Las Vegas (One Way)** | 68.00 | 68.00 | 8:45am | NA | Services Anaheim Resort hotels & 3 Las Vegas Hotels* |
| LB-1W-A/SD | Anaheim - San Diego (One Way)** | 42.00 | 42.00 | Call | Call | Services Anaheim Resort hotels & downtown San Diego hotels.* |
| LB-1W-A/LA | Anaheim - Los Angeles (One Way)** | 34.00 | 34.00 | Call | Call | Services Anaheim Resort Hotels & Los Angeles hotels |
| LB-1W-LA/SD | Los Angeles - San Diego (One Way)** | 71.00 | 71.00 | Call | Call | Services many Downtown San Diego Hotels & Los Angeles Hotels |
| LB-RT-LV/LA | Las Vegas - Los Angeles (Round Trip)** | 125.00 | 125.00 | Call | Call | Services many LA Hotels & 3 Las Vegas Hotels* |
| LB-1W-LV/LA | Las Vegas - Los Angeles (One Way)** | 88.00 | 88.00 | Call | Call | Services many LA Hotels & 3 Las Vegas Hotels* |
*Note: Las Vegas Hotels serviced: Harrah's, Flamingo, & California in downtown. Must take a taxi to final destination.
**Selected transfers require a $2-$3 cash fuel surcharge per person, paid to tour company at time of check-in.