Current Price List
“SUPER SAVER” Receive an extra $5 off “Our Price” on one attraction or tour when purchasing a different attraction OR tour with it. Note: The extra $5 off is applied to one of the attractions only.
<–CLICK FOR PRINT @ HOME TICKETS. Prices may vary from our in-store pricing.
** All tickets are purchased “In-Store” except Disney® “Print @ Home” available (see above)
| *TICKET: In-Store Pricing Below | AGES | Regular Price | Our Price | Super Saver Price | SUPER SAVER & Other Information | |
| Anaheim | ||||||
| 1-Day Disneyland® 1-Park Per Day Ticket* | Ad | $80.00 | *$83.95 | $78.95 | Saves $5 each off Our Price with Super Saver. Read limitations above. | |
| Ch | 3-9 | $74.00 | *$77.95 | $72.95 | ||
| Sr | 60+ | $78.00 | *$81.95 | $76.95 | ||
| 1-Day Disneyland Park Hopper® Ticket* | Ad | $105.00 | *$108.95 | $103.95 | Saves $5 off Our Price with Super Saver. Read limitations above. | |
| Ch | 3-9 | $99.00 | *$102.95 | $97.95 | ||
| 2-Day Disneyland® 1-Park Per Day Ticket | Ad | $158.00 | $156.00 | $151.00 | Saves $7 each off Regular Gate Price with Super Saver. Read limitations above. Offer Expires 6/10/12. First visit must occur by 5/28/12. Ticket expires 13 days after 1st visit. Ticket not valid 3/30/12 Thru 4/15/12 | |
| Park Hopper tickets available for + $15 more | Ch | 3-9 | $146.00 | $144.00 | $139.00 | |
| 3-Day Disneyland Park Hopper Plus® Pre-Arrival Special |
Ad | $209.00 | $199.00 | $194.00 | Saves $25 off Regular Gate Price with Super Saver. Read limitations above. Offer Expires 6/10/12. First visit must occur by 5/28/12. Ticket expires 13 days after 1st visit. Ticket not valid 3/30/12 Thru 4/15/12 | |
| 24-hr reservation required. Call today! |
Ch | 3-9 | $193.00 | $183.00 | $178.00 | |
| 4-Day Disneyland Park Hopper Plus® Pre-Arrival Special | Ad | $234.00 | $219.00 | $214.00 | Saves $30 off Regular Gate Price with Super Saver. Read limitations above. Offer Expires 6/10/12. First visit must occur by 5/28/12. Ticket expires 13 days after 1st visit. Ticket not valid 3/30/12 Thru 4/15/12 | |
| 24-hr reservation required. Call today! | Ch | 3-9 | $216.00 | $201.00 | $196.00 | |
| 5-Day Disneyland Park Hopper Plus® Pre-Arrival Special | Ad | $251.00 | $231.00 | $226.00 | Saves $35 off Regular Gate Price with Super Saver. Read limitations above. Offer Expires 6/10/12. First visit must occur by 5/28/12. Ticket expires 13 days after 1st visit. Ticket not valid 3/30/12 Thru 4/15/12 | |
| 24-hr reservation required. Call today! | Ch | 3-9 | $231.00 | $211.00 | $216.00 | |
| SOUTHERN CALIFORNIA DISNEY® SPECIALS | ZIP CODES: 90000-93599 OR 21000-22999 | |||||
| Resident 2-Day (1-Park Per Day) Resident 2-Day Park Hopper |
Ad/Ch | 3+ | $199.00 $114.00 |
$99.00 $114.00 |
$94.00 $99.00 |
Proof of Southern California Residency required for purchase and admission. Tickets are valid 1/04/12 Thru 6/9/12 . Tickets are blocked out 3/30/12 Thru 4/15/12 & 6/4/12 thru 6/5/12 |
| Resident 3-Day (1-Park Per Day) Resident 3-Day Park Hopper |
Ad/Ch | 3+ | $129.00 $144.00 |
$129.00 $144.00 |
$124.00 $139.00 |
|
| DISNEY CONVENTION & SPECIAL EVENT TICKETS | ||||||
| Twilight 1-Park (Entrance after 4pm) | Ad/Ch | 3+ | NA | *$57.00 | NA | A great convenience to save you time. No waiting in ticket booth lines. These tickets are for our Anaheim guests attending conventions or other special events! Call for details. There are some block out dates, call for details. |
| Twilight Park Hopper (Entrance after 4pm) | Ad/Ch | 3+ | NA | *$72.00 | NA | |
| Disney 1-Day (1 Park) | Ad | NA | *$82.00 | NA | ||
| Ch | 3-9 | NA | *$76.00 | NA | ||
| Disney 1-Day Park Hopper | Ad | NA | *$107.00 | NA | ||
| Ch | 3-9 | NA | *$101.00 | NA | ||
| DISNEYLAND® RESORT ANNUAL PASSES |
So Cal Tickets require ID with Zip Codes: 90000-93500 or 21000-22999 Read Super Saver Limitations above. Tickets |
|||||
| So Cal Select Annual Pass | Ad/Ch | 3+ | $199.00 | $199.00 | $194.00 | |
| So Cal Reg Annual Pass | Ad/Ch | 3+ | $269.00 | $269.00 | $264.00 | |
| Deluxe Annual Pass | Ad/Ch | 3+ | $379.00 | $379.00 | $374.00 | |
| Premium Annual Pass | Ad/Ch | 3+ | $499.00 | $499.00 | $494.00 | |
| Los Angeles | ||||||
| Six Flags Magic Mountain® | Ad | $61.99 | $41.99 | $36.99 | Saves up to $25 each with Super Saver. Read Limitations above. | |
| Ch | < 48″ | $36.99 | $36.99 | $31.99 | ||
| Universal Studios® Hollywood | Ad | $77.95 | $67.95 | $62.95 | Saves up to $15 each with Super Saver. Read Limitations above. | |
| Ch | 3-9 | $69.95 | $67.95 | $62.95 | ||
| Universal Front of the Line Pass® | Ad/Ch | 3+ | $129.95 | $119.95 | $114.95 | Saves $15 each with Super Saver. Read Limitations above. |
| Orange County | ||||||
| Knott’s Berry Farm® | Ad | $57.99 | $47.99 | NA | SPECIAL: OR Buy 1, Get 1 Free Special. Offer expires 3/31/12 or while supplies last. |
|
| Ch/Sr | 3-11 62+ | $28.99 | $28.99 | Read Super Saver limitations above. Jr/Sr ticket is not eligible for Super Saver | ||
| Orange County Dinner Shows | ||||||
| Medieval Times Dinner Show® | Ad | $58.74 | $58.74 | NA | SPECIAL:Buy 1 Adult at Regular price and get 1 Adult or Child FREE. Expires 5/31/12 | |
| Dinner & Show | Ch | 3-11 | $36.45 | $36.45 | NA | |
| Pirate’s Dinner Adventure Show® | Ad | $58.26 | $58.26 | NA | SPECIAL: BUY 1, GET 1 FREE ! Offer Expires 12/30/12 | |
| Dinner & Show | Ch | 3-11 | $39.26 | $39.26 | NA | |
| Battle of the Dance® | Ad | $60.00 | $60.00 | NA | SPECIAL: BUY 1, GET 1 FREE ! Offer Expires 3/31/12 | |
| Dinner & Show | Ch | 3-12 | $45.00 | $45.00 | NA | |
|
|
||||||
| San Diego | ||||||
| 2-Park Flex Pass® | Ad | $125.00 | $125.00 | $120.00 | Saves $5 off each with Super Saver. Read Super Saver limitations above. | |
| Universal & Sea World (Unlimited 14 days!) | Ch | 3-9 | $115.00 | $115.00 | $110.00 | |
| Saves $25 off individual gate prices | ||||||
| San Diego Sea World® | Ad | $73.00 | $63.00 | $58.00 | Saves up to $15 off Regular Price with Super Saver. Read limitations above. | |
| with FREE Sea Life Aquarium! | Ch | 3-9 | $65.00 | $63.00 | $58.00 | |
| San Diego Zoo® or Safari Park®** | Ad | $42.00 | $38.00 | $33.00 | SPECIAL: OR Buy 2 Adults at Regular price and get the 3rd ticket half price! | |
| Ch | 3-9 | $32.00 | $32.00 | $25.00 | ||
| San Diego Trolley Tour® | Ad | $37.00 | $34.00 | $29.00 | Saves up to $8 off Regular Price with Super Saver . Read Super Saver limitations above. | |
| Ch | 3-11 | $18.50 | $18.50 | $13.50 | ||
| LEGOLAND® California, Plus Sea Life Aquarium Hopping for FREE! |
Ad/Ch |
3+ | $72.00 | $52.00 | $47.00 | Saves up to $20 off Regular Price or $34 off Park Hopper price with Super Saver. Read Super Saver limitations above. |
| Ticket Packages | ||||||
| Southern California City Pass® | Ad | $279.00 | $279.00 | $274.00 | Saves $5 each with Super Saver. Read limitations above. | |
| 3-Day Disney Park Hopper, 1-Day Universal Studios , and 1-Day Sea World, | Ch | 3-9 | $239.00 | $239.00 | $234.00 | |
| 1-Day L.A. Go Card Fun Pass® | Ad | $59.99 | $59.99 | $54.99 | Saves $5 each off Regular Price with Super Saver. Read limitations above. | |
| Ch | 3-12 | $49.99 | $49.99 | $44.99 | ||
| 2-Day L.A. Go Card Fun Pass® | Ad | $99.99 | $99.99 | $94.99 | Saves $5 each off Regular Price with Super Saver. Read limitations above. | |
| Ch | 3-12 | $69.99 | $69.99 | $64.99 | ||
| 3-Day L.A. Go Card Fun Pass® | Ad | $184.99 | $174.99 | $169.99 | Saves extra $15 each off Regular Price with Super Saver. Read limitations above. | |
| Ch | 3-12 | $144.99 | $134.99 | $134.99 | ||
| 5-Day L.A. Go Card Fun Pass® | Ad | $239.99 | $229.99 | $229.99 | Saves $15 each off Regular Price with Super Saver. Read limitations above. | |
| Ch | 3-12 | $189.99 | $179.99 | $174.99 | ||
| 7-Day L.A. Go Card Fun Pass® | Ad | $289.99 | $279.99 | $274.99 | Saves $15 each off Regular Price with Super Saver. Read limitations above. | |
| Ch | 3-12 | $219.99 | $209.99 | $204.99 | ||
Revised 2.9.12